Game Summary
American League All-Stars
| Pitchers | IP | H | R | ER | BB | SO | PC | HR | ERA |
| Dellin Betances, RP | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.00 |
| Zack Britton, RP | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.00 |
| Cole Hamels, SP | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.00 |
| Will Harris, RP | 1⁄3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Kelvin Herrera, RP | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| Corey Kluber, SP | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 |
| Andrew Miller, RP | 2⁄3 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0.00 |
| Jose Quintana, SP | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 |
| Chris Sale, SP | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.00 |
| Aaron Sanchez, SP | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 9.00 |
| Players | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
| Jose Altuve, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Carlos Beltran, OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mookie Betts, OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Xander Bogaerts, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Jackie Bradley Jr., OF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Miguel Cabrera, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ian Desmond, OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Josh Donaldson, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Edwin Encarnacion, DH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Eric Hosmer, 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .670 |
| Francisco Lindor, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Manny Machado, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Ortiz, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Salvador Perez, C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
| Michael Saunders, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Trout, OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .330 |
| Mark Trumbo, OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Wieters, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
National League All-Stars
| Players | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
| Nolan Arenado, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Brandon Belt, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jay Bruce, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Kris Bryant, 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | .500 |
| Aledmys Diaz, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Adam Duvall, OF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Paul Goldschmidt, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Carlos Gonzalez, OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Bryce Harper, OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Odubel Herrera, OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Lucroy, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Starling Marte, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Daniel Murphy, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .670 |
| Wil Myers, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .330 |
| Marcell Ozuna, OF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 |
| Buster Posey, C | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Wilson Ramos, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Anthony Rizzo, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Addison Russell, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Corey Seager, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ben Zobrist, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |