Game Summary
National League All-Stars
| Pitchers | IP | H | R | ER | BB | SO | PC | HR | ERA |
| Corbin Burnes, SP | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 9.00 |
| Craig Kimbrel, RP | 2⁄3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| German Marquez, SP | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0.00 |
| Mark Melancon, RP | 1⁄3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 |
| Freddy Peralta, SP | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.00 |
| Alex Reyes, RP | 2⁄3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 |
| Trevor Rogers, SP | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0.00 |
| Max Scherzer, SP | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0.00 |
| Taijuan Walker, SP | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 9.00 |
| Zack Wheeler, SP | 1⁄3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Players | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
| Ozzie Albies, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Nolan Arenado, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kris Bryant, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 |
| Nick Castellanos, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Crawford, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Cronenworth, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| Eduardo Escobar, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Adam Frazier, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Freddie Freeman, 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Manny Machado, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Max Muncy, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Omar Narvaez, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| J.T. Realmuto, C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .500 |
| Bryan Reynolds, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Tatis Jr., SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chris Taylor, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Justin Turner, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Trea Turner, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jesse Winker, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
American League All-Stars
| Players | AB | R | H | RBI | HR | BB | SO | LOB | AVG |
| Bo Bichette, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Xander Bogaerts, SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .670 |
| Nelson Cruz, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rafael Devers, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Adolis Garcia, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| Vladimir Guerrero Jr., 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .330 |
| Teoscar Hernandez, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
| Aaron Judge, RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
| J.D. Martinez, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Whit Merrifield, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Cedric Mullins, CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Shohei Ohtani, SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Olson, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Salvador Perez, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Jose Ramirez, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Marcus Semien, 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Jared Walsh, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joey Wendle, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Mike Zunino, C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | .500 |