2014 Fantasy Football Database

By Josh Collacchi on Thursday, February 27th 2014
2014 Fantasy Football Database

Here is a look at last year's fantasy database. Fantasy Points, game played, fantasy points per game, ADP and value based on ADP is in the chart. Undrafted ADP is 500. For your viewing and research pleasure, enjoy. Click on each tab to sort.

Fantasy Points Ranking Player Name Fantasy Points Games Played Fantasy PPG ADP Value (Per Game) Value (Overall)
1 Peyton Manning 383.3 15 25.6 18 4.61 6.90
2 Drew Brees 319.8 15 21.3 13 2.77 4.16
3 Jamaal Charles 308.1 15 20.5 5 1.03 1.54
4 Cam Newton 278.7 15 18.6 37 6.88 10.31
5 Andrew Luck 276.9 15 18.5 60 11.10 16.61
6 Andy Dalton 268.6 15 17.9 114 20.41 30.62
7 Philip Rivers 268.1 15 17.9 177 31.68 47.45
8 Matthew Stafford 266.6 15 17.8 53 9.43 14.13
9 Tony Romo 260.8 15 17.4 70 12.18 18.26
10 Russell Wilson 259.4 15 17.3 67 11.59 17.38
11 LeSean McCoy 259.2 15 17.3 8 1.38 2.07
12 Alex Smith 253.2 15 16.9 171 28.90 43.30
13 Ben Roethlisberger 252.3 15 16.8 117 19.66 29.52
14 Nick Foles 244.1 12 20.3 306 62.12 74.69
15 Tom Brady 242.9 15 16.2 27 4.37 6.56
16 Colin Kaepernick 241.5 15 16.1 44 7.08 10.63
17 Matt Ryan 231 15 15.4 38 5.85 8.78
18 Ryan Tannehill 230.3 15 15.4 206 31.72 47.44
19 Matt Forte 229.6 15 15.3 14 2.14 3.21
20 Knowshon Moreno 224.3 15 15 154 23.10 34.54
21 Marshawn Lynch 223.2 15 14.9 6 0.89 1.34
22 Josh Gordon 219.2 13 16.9 111 18.76 24.33
23 Calvin Johnson 218.9 14 15.6 9 1.40 1.97
24 Kansas City Chiefs 216 15 14.4 245 35.28 52.92
25 Robert Griffin III 212.9 13 16.4 52 8.53 11.07
26 Jimmy Graham 204.4 15 13.6 20 2.72 4.09
27 Adrian Peterson 203.7 14 14.6 1 0.15 0.20
28 Demaryius Thomas 203.7 15 13.6 24 3.26 4.89
29 Joe Flacco 201.8 15 13.5 131 17.69 26.44
30 DeMarco Murray 198.2 13 15.2 35 5.32 6.94
31 Seattle Seahawks 197 15 13.1 76 9.96 14.97
32 A.J. Green 196.5 15 13.1 16 2.10 3.14
33 Carson Palmer 195.1 15 13 144 18.72 28.09
34 Eddie Lacy 193.4 14 13.8 39 5.38 7.54
35 Brandon Marshall 192.1 15 12.8 23 2.94 4.42
36 Antonio Brown 190.1 15 12.7 61 7.75 11.60
37 Alshon Jeffery 188.6 15 12.6 134 16.88 25.27
38 Carolina Panthers 185 15 12.3 233 28.66 43.11
39 DeSean Jackson 184.6 15 12.3 66 8.12 12.18
40 Eric Decker 184.1 15 12.3 50 6.15 9.21
41 Dez Bryant 183.5 15 12.2 15 1.83 2.75
42 Chris Johnson 178.1 15 11.9 22 2.62 3.92
43 Geno Smith 175.7 15 11.7 273 31.94 47.97
44 Arizona Cardinals 174 15 11.6 151 17.52 26.27
45 Frank Gore 173.5 15 11.6 28 3.25 4.86
46 Reggie Bush 172.7 13 13.3 32 4.26 5.53
47 San Francisco 49ers 172 15 11.5 80 9.20 13.76
48 Cincinnati Bengals 171 15 11.4 105 11.97 17.96
49 Fred Jackson 169.8 15 11.3 130 14.69 22.07
50 Ryan Mathews 168.9 15 11.3 64 7.23 10.81
51 St. Louis Rams 167 15 11.1 129 14.32 21.54
52 Andre Johnson 165.8 15 11.1 31 3.44 5.14
53 Jordy Nelson 163.3 15 10.9 58 6.32 9.47
54 Alfred Morris 163 15 10.9 12 1.31 1.96
55 Eli Manning 162.2 15 10.8 92 9.94 14.92
56 Ryan Fitzpatrick 162.2 10 16.2 325 52.65 52.72
57 Stephen Gostkowski 161 15 10.7 100 10.70 16.10
58 Vincent Jackson 160.9 15 10.7 36 3.85 5.79
59 Giovani Bernard 159.6 15 10.6 69 7.31 11.01
60 Pierre Garcon 158.9 15 10.6 51 5.41 8.10
61 Joique Bell 158.1 15 10.5 163 17.12 25.77
62 Le'Veon Bell 157.2 12 13.1 109 14.28 17.13
63 Matt Prater 157 15 10.5 112 11.76 17.58
64 Zac Stacy 153.6 13 11.8 227 26.79 34.87
65 Jay Cutler 153.5 10 15.4 140 21.56 21.49
66 Aaron Rodgers 152.2 8 19 11 2.09 1.67
67 Vernon Davis 150.5 14 10.8 54 5.83 8.13
68 Justin Tucker 150 15 10 118 11.80 17.70
69 Steven Hauschka 149 15 9.9 184 18.22 27.42
70 Julius Thomas 147.2 13 11.3 189 21.36 27.82
71 Chad Henne 146.1 14 10.4 353 36.71 51.57
72 Adam Vinatieri 145 14 10.4 200 20.80 29.00
73 New England Patriots 145 15 9.7 108 10.48 15.66
74 Buffalo Bills 145 15 9.7 290 28.13 42.05
75 Nick Novak 145 15 9.7 291 28.23 42.20
76 Mason Crosby 144 15 9.6 188 18.05 27.07
77 Mike Glennon 143.3 12 11.9 475 56.53 68.07
78 Larry Fitzgerald 142.9 15 9.5 29 2.76 4.14
79 Danny Woodhead 141 15 9.4 150 14.10 21.15
80 Tampa Bay Buccaneers 141 15 9.4 170 15.98 23.97
81 Phil Dawson 141 15 9.4 113 10.62 15.93
82 Keenan Allen 139.7 14 10 265 26.50 37.02
83 Anquan Boldin 139 15 9.3 84 7.81 11.68
84 Dan Bailey 139 15 9.3 143 13.30 19.88
85 Julian Edelman 138.2 15 9.2 247 22.72 34.14
86 Maurice Jones-Drew 137 14 9.8 25 2.45 3.43
87 Rashad Jennings 136.8 14 9.8 271 26.56 37.07
88 Torrey Smith 136.1 15 9.1 56 5.10 7.62
89 Josh McCown 136.1 8 17 500 85.00 68.05
90 Miami Dolphins 136 15 9.1 224 20.38 30.46
91 Dan Carpenter 136 15 9.1 386 35.13 52.50
92 Wes Welker 135.8 13 10.4 43 4.47 5.84
93 Nick Folk 134 15 8.9 319 28.39 42.75
94 Philadelphia Eagles 134 15 8.9 270 24.03 36.18
95 E.J. Manuel 133.5 10 13.4 210 28.14 28.04
96 Riley Cooper 133.4 15 8.9 236 21.00 31.48
97 Denver Broncos 133 15 8.9 103 9.17 13.70
98 Tony Gonzalez 130.3 15 8.7 55 4.79 7.17
99 Indianapolis Colts 130 15 8.7 226 19.66 29.38
100 Jay Feely 130 15 8.7 287 24.97 37.31
101 Baltimore Ravens 129 15 8.6 133 11.44 17.16
102 DeAngelo Williams 128.8 14 9.2 74 6.81 9.53
103 Robbie Gould 127 15 8.5 192 16.32 24.38
104 New Orleans Saints 127 15 8.5 255 21.68 32.39
105 Jordan Cameron 126.8 14 9.1 119 10.83 15.09
106 Michael Floyd 126.3 15 8.4 120 10.08 15.16
107 Pierre Thomas 125.9 15 8.4 147 12.35 18.51
108 Shaun Suisham 125.8 15 8.4 231 19.40 29.06
109 Marvin Jones 125.6 15 8.4 480 40.32 60.29
110 Graham Gano 125 15 8.3 276 22.91 34.50
111 Terrelle Pryor 124.7 10 12.5 252 31.50 31.42
112 Dallas Cowboys 124 15 8.3 183 15.19 22.69
113 Ty Hilton 123.4 15 8.2 73 5.99 9.01
114 Blair Walsh 123 15 8.2 107 8.77 13.16
115 Andre Ellington 122.1 14 8.7 322 28.01 39.32
116 Rashard Mendenhall 122.1 14 8.7 78 6.79 9.52
117 Victor Cruz 121.8 14 8.7 34 2.96 4.14
118 Brian Hartline 121.8 15 8.1 166 13.45 20.22
119 Jason Witten 119.6 15 8 57 4.56 6.82
120 Sam Bradford 118.6 7 16.9 155 26.20 18.38
121 Pittsburgh Steelers 118 15 7.9 132 10.43 15.58
122 Mike Wallace 117.8 15 7.9 68 5.37 8.01
123 Marques Colston 117.6 14 8.4 40 3.36 4.70
124 Greg Zuerlein 117 15 7.8 161 12.56 18.84
125 Caleb Sturgis 116 15 7.7 266 20.48 30.86
126 Charles Clay 115.1 15 7.7 426 32.80 49.03
127 Chicago Bears 115 15 7.7 90 6.93 10.35
128 Kendall Wright 114.9 15 7.7 178 13.71 20.45
129 Tennessee Titans 114 15 7.6 223 16.95 25.42
130 Detroit Lions 114 15 7.6 239 18.16 27.25
131 Ryan Succop 114 15 7.6 246 18.70 28.04
132 Cleveland Browns 114 15 7.6 215 16.34 24.51
133 Donald Brown 113.6 15 7.6 307 23.33 34.88
134 Ray Rice 113.1 14 8.1 7 0.57 0.79
135 Jerricho Cotchery 111.7 15 7.4 483 35.74 53.95
136 Ben Tate 111.1 14 7.9 96 7.58 10.67
137 Emmanuel Sanders 111.1 15 7.4 127 9.40 14.11
138 Alex Henery 111 15 7.4 205 15.17 22.76
139 Stevan Ridley 110.1 13 8.5 19 1.62 2.09
140 Garrett Hartley 110 14 7.9 168 13.27 18.48
141 Matt Bryant 110 15 7.3 102 7.45 11.22
142 BenJarvus Green-Ellis 109.2 15 7.3 83 6.06 9.06
143 C.J. Spiller 109.1 14 7.8 4 0.31 0.44
144 Harry Douglas 108.9 15 7.3 367 26.79 39.97
145 Doug Baldwin 108.4 15 7.2 346 24.91 37.51
146 Rob Bironas 108 15 7.2 229 16.49 24.73
147 Greg Olsen 107.4 15 7.2 77 5.54 8.27
148 Christian Ponder 107 9 11.9 251 29.87 26.86
149 San Diego Chargers 107 15 7.1 208 14.77 22.26
150 Green Bay Packers 107 15 7.1 138 9.80 14.77
151 Nate Washington 106 15 7.1 237 16.83 25.12
152 Steven Jackson 105.9 11 9.6 17 1.63 1.80
153 Jason Campbell 105.1 9 11.7 500 58.50 52.55
154 Randy Bullock 105 15 7 160 11.20 16.80
155 New York Giants 104 15 6.9 180 12.42 18.72
156 Sebastian Janikowski 104 15 6.9 128 8.83 13.31
157 Oakland Raiders 104 15 6.9 313 21.60 32.55
158 Mike Nugent 104 15 6.9 213 14.70 22.15
159 Golden Tate 103.8 15 6.9 99 6.83 10.28
160 Case Keenum 103.6 8 13 500 65.00 51.80
161 Rod Streater 102.5 15 6.8 259 17.61 26.55
162 Martellus Bennett 102.4 15 6.8 124 8.43 12.70
163 Matt Schaub 100.9 9 11.2 148 16.58 14.93
164 Christopher Ivory 100.4 14 7.2 85 6.12 8.53
165 Eddie Royal 100.1 14 7.2 476 34.27 47.65
166 Greg Jennings 100 14 7.1 86 6.11 8.60
167 Billy Cundiff 100 15 6.7 444 29.75 44.40
168 Michael Vick 99.9 7 14.3 93 13.30 9.29
169 Jake Locker 99.7 7 14.2 253 35.93 25.22
170 Trent Richardson 99.7 15 6.6 10 0.66 1.00
171 Darren Sproles 99.5 14 7.1 49 3.48 4.88
172 Josh Brown 99 15 6.6 167 11.02 16.53
173 Rian Lindell 99 15 6.6 292 19.27 28.91
174 Steve Smith 98.5 15 6.6 65 4.29 6.40
175 Antonio Gates 98.1 15 6.5 95 6.18 9.32
176 Terrance Williams 98.1 15 6.5 315 20.48 30.90
177 Matt Cassel 97.9 8 12.2 362 44.16 35.44
178 Dwayne Bowe 97.2 15 6.5 42 2.73 4.08
179 Washington Redskins 97 15 6.5 217 14.11 21.05
180 New York Jets 97 15 6.5 242 15.73 23.47
181 Josh Scobee 96 15 6.4 298 19.07 28.61
182 Cecil Shorts 95.7 13 7.4 75 5.55 7.18
183 Bilal Powell 95.7 15 6.4 159 10.18 15.22
184 Rueben Randle 95.1 15 6.3 153 9.64 14.55
185 Brandon LaFell 94.2 15 6.3 198 12.47 18.65
186 Jacksonville Jaguars 94 15 6.3 340 21.42 31.96
187 David Akers 94 15 6.3 149 9.39 14.01
188 James Jones 93.6 13 7.2 63 4.54 5.90
189 Denarius Moore 93.2 12 7.8 142 11.08 13.23
190 Mike Tolbert 92.6 15 6.2 209 12.96 19.35
191 Bobby Rainey 91.6 15 6.1 500 30.50 45.80
192 Delanie Walker 90.2 14 6.4 286 18.30 25.80
193 Lamar Miller 90.2 15 6 48 2.88 4.33
194 Brandon Weeden 89.6 8 11.2 221 24.75 19.80
195 Jacquizz Rodgers 89.4 15 6 157 9.42 14.04
196 Minnesota Vikings 89 15 5.9 207 12.21 18.42
197 LeGarrette Blount 88.1 15 5.9 268 15.81 23.61
198 Marlon Brown 87.2 13 6.7 335 22.45 29.21
199 Atlanta Falcons 87 15 5.8 185 10.73 16.10
200 DeAndre Hopkins 86.7 15 5.8 137 7.95 11.88
201 Arian Foster 86.5 8 10.8 3 0.32 0.26
202 Coby Fleener 86.3 15 5.8 197 11.43 17.00
203 Jared Cook 86.1 15 5.7 104 5.93 8.95
204 Jarrett Boykin 85.3 15 5.7 389 22.17 33.18
205 Tavon Austin 84.9 13 6.5 79 5.14 6.71
206 Hakeem Nicks 84.6 14 6 59 3.54 4.99
207 Cordarrelle Patterson 84.2 15 5.6 169 9.46 14.23
208 Rob Gronkowski 83.2 7 11.9 41 4.88 3.41
209 Daniel Thomas 82.9 15 5.5 193 10.62 16.00
210 Garrett Graham 82.5 13 6.3 500 31.50 41.25
211 Ted Ginn Jr. 81.9 15 5.5 342 18.81 28.01
212 Kenny Stills 81.5 15 5.4 216 11.66 17.60
213 Darren McFadden 79.2 9 8.8 47 4.14 3.72
214 Montee Ball 79.1 15 5.3 62 3.29 4.90
215 Kellen Clemens 78.8 9 8.8 500 44.00 39.40
216 Steve Johnson 78.7 12 6.6 87 5.74 6.85
217 Marcel Reece 78.7 15 5.2 228 11.86 17.94
218 Matt McGloin 78.6 7 11.2 500 56.00 39.30
219 Robert Woods 77.6 13 6 232 13.92 18.00
220 Shane Vereen 77 7 11 91 10.01 7.01
221 Jerome Simpson 75.7 15 5 361 18.05 27.33
222 Aaron Dobson 75.3 11 6.8 187 12.72 14.08
223 Tim Wright 75.3 15 5 500 25.00 37.65
224 Brandon Myers 75.3 15 5 135 6.75 10.17
225 Kai Forbath 75 12 6.3 194 12.22 14.55
226 Danny Amendola 74.5 11 6.8 45 3.06 3.35
227 Andre Brown 74.4 7 10.6 175 18.55 13.02
228 Matt Flynn 74.2 7 10.6 285 30.21 21.15
229 James Starks 72.7 12 6.1 316 19.28 22.97
230 Roy Helu 72.7 15 4.8 174 8.35 12.65
231 Roddy White 72 13 5.5 30 1.65 2.16
232 Brent Celek 71.1 15 4.7 199 9.35 14.15
233 Kenbrell Thompkins 70.6 11 6.4 115 7.36 8.12
234 Donnie Avery 70.2 15 4.7 250 11.75 17.55
235 Scott Chandler 70 15 4.7 249 11.70 17.43
236 Jordan Reed 69.7 9 7.7 500 38.50 34.85
237 Houston Texans 69 15 4.6 97 4.46 6.69
238 Julio Jones 68.7 5 13.7 21 2.88 1.44
239 Jeremy Kerley 67.3 11 6.1 258 15.74 17.36
240 Zach Miller 66.6 13 5.1 235 11.99 15.65
241 Zach Ertz 66.6 15 4.4 278 12.23 18.51
242 Chris Ogbonnaya 65.3 15 4.4 500 22.00 32.65
243 Reggie Wayne 64.8 7 9.3 46 4.28 2.98
244 Jermaine Gresham 64.1 14 4.6 173 7.96 11.09
245 Joseph Fauria 62.7 15 4.2 500 21.00 31.35
246 Austin Pettis 62.4 15 4.2 388 16.30 24.21
247 Mychal Rivera 62.4 15 4.2 392 16.46 24.46
248 Heath Miller 61.6 13 4.7 179 8.41 11.03
249 Bernard Pierce 61.4 15 4.1 121 4.96 7.43
250 Jeff Cumberland 60.8 14 4.3 500 21.50 30.40
251 Brandon Bolden 60.3 11 5.5 337 18.54 20.32
252 Justin Hunter 59.4 13 4.6 320 14.72 19.01
253 Kris Durham 59 15 3.9 500 19.50 29.50
254 Jarius Wright 58.3 15 3.9 330 12.87 19.24
255 Randall Cobb 57.6 5 11.5 33 3.80 1.90
256 Greg Little 57.6 15 3.8 186 7.07 10.71
257 Mohamed Sanu 56.9 15 3.8 201 7.64 11.44
258 Jermaine Kearse 56.6 15 3.8 317 12.05 17.94
259 Tyler Eifert 56.5 15 3.8 182 6.92 10.28
260 Shonn Greene 56.4 10 5.6 152 8.51 8.57
261 Jacoby Jones 56.4 11 5.1 195 9.95 11.00
262 Doug Martin 56.2 6 9.4 2 0.19 0.11
263 Chris Givens 56.1 15 3.7 106 3.92 5.95
264 Leonard Hankerson 55.5 10 5.6 289 16.18 16.04
265 Ace Sanders 54.6 14 3.9 366 14.27 19.98
266 Santana Moss 54.4 15 3.6 196 7.06 10.66
267 Jordan Todman 53.7 15 3.6 348 12.53 18.69
268 Vincent Brown 53.2 15 3.5 122 4.27 6.49
269 Tiquan Underwood 52.7 11 4.8 500 24.00 26.35
270 Dallas Clark 52.3 12 4.4 272 11.97 14.23
271 Kendall Hunter 51.8 15 3.5 191 6.69 9.89
272 Brandon Pettigrew 51.6 14 3.7 146 5.40 7.53
273 Dexter McCluster 51.5 14 3.7 264 9.77 13.60
274 Rishard Matthews 51 15 3.4 500 17.00 25.50
275 Marcedes Lewis 50.9 10 5.1 241 12.29 12.27
276 Jason Snelling 50.9 13 3.9 500 19.50 25.45
277 Brandon Gibson 50.6 7 7.2 297 21.38 15.03
278 Mike Brown 50.3 10 5 500 25.00 25.15
279 Earl Bennett 50.3 15 3.4 390 13.26 19.62
280 Jason Avant 50.2 15 3.3 300 9.90 15.06
281 Willis McGahee 49.7 12 4.1 274 11.23 13.62
282 Kyle Rudolph 49.3 8 6.2 88 5.46 4.34
283 Mark Ingram 49.1 10 4.9 94 4.61 4.62
284 Davone Bess 48.2 14 3.4 303 10.30 14.60
285 Cole Beasley 48.1 13 3.7 500 18.50 24.05
286 Jermichael Finley 48 6 8 82 6.56 3.94
287 David Nelson 47.7 11 4.3 500 21.50 23.85
288 Santonio Holmes 47.5 10 4.8 230 11.04 10.93
289 Justin Blackmon 47.4 4 11.9 136 16.18 6.45
290 Kellen Winslow 47.4 11 4.3 328 14.10 15.55
291 Michael Bush 47.4 14 3.4 162 5.51 7.68
292 Ladarius Green 47.4 15 3.2 457 14.62 21.66
293 Brandon Jacobs 47.1 7 6.7 500 33.50 23.55
294 Toby Gerhart 47.1 14 3.4 240 8.16 11.30
295 Bryce Brown 46.7 14 3.3 125 4.13 5.84
296 Andre Roberts 45.7 15 3 202 6.06 9.23
297 Andre Holmes 45.3 9 5 500 25.00 22.65
298 Aldrick Robinson 45 15 3 380 11.40 17.10
299 Nate Burleson 44.9 8 5.6 254 14.22 11.40
300 Thaddeus Lewis 44.6 5 8.9 500 44.50 22.30
301 Lance Kendricks 44.4 14 3.2 368 11.78 16.34
302 Robert Housler 43.6 12 3.6 238 8.57 10.38
303 Marquise Goodwin 43.4 11 3.9 355 13.85 15.41
304 Owen Daniels 43.2 5 8.6 101 8.69 4.36
305 Lance Moore 42.4 12 3.5 98 3.43 4.16
306 Brian Quick 42.2 15 2.8 299 8.37 12.62
307 Darrius Heyward-Bey 41.5 15 2.8 156 4.37 6.47
308 Sean McGrath 41.1 15 2.7 500 13.50 20.55
309 Brian Hoyer 40.2 3 13.4 500 67.00 20.10
310 Andrew Quarless 40.1 15 2.7 500 13.50 20.05
311 Sidney Rice 39.1 8 4.9 116 5.68 4.54
312 John Carlson 38.4 13 3 433 12.99 16.63
313 Stephen Hill 38.2 12 3.2 262 8.38 10.01
314 Peyton Hillis 38.1 6 6.4 310 19.84 11.81
315 Clay Harbor 38.1 15 2.5 500 12.50 19.05
316 Anthony Fasano 38 9 4.2 295 12.39 11.21
317 Mike James 37.9 9 4.2 305 12.81 11.56
318 Benny Cunningham 37.8 13 2.9 500 14.50 18.90
319 Logan Paulsen 37.5 15 2.5 500 12.50 18.75
320 T.J. Graham 35.3 15 2.4 356 8.54 12.57
321 Keshawn Martin 35.1 15 2.3 500 11.50 17.55
322 Ahmad Bradshaw 34.8 3 11.6 71 8.24 2.47
323 Darrel Young 34.8 12 2.9 500 14.50 17.40
324 Ronnie Hillman 34.7 8 4.3 139 5.98 4.82
325 Joseph Randle 34.5 11 3.1 248 7.69 8.56
326 Andre Caldwell 34.5 15 2.3 500 11.50 17.25
327 Robert Meachem 34.2 14 2.4 448 10.75 15.32
328 Scott Tolzien 34.2 3 11.4 500 57.00 17.10
329 Benjamin Watson 33.9 14 2.4 301 7.22 10.20
330 Mike Williams 33.6 6 5.6 89 4.98 2.99
331 Daryl Richardson 33.6 7 4.8 72 3.46 2.42
332 Drew Davis 33.6 15 2.2 500 11.00 16.80
333 Ed Dickson 33.3 15 2.2 220 4.84 7.33
334 Knile Davis 33.1 15 2.2 219 4.82 7.25
335 Luke Willson 32.8 15 2.2 377 8.29 12.37
336 Kirk Cousins 32.5 4 8.1 284 23.00 9.23
337 Brian Leonard 32.5 15 2.2 314 6.91 10.21
338 Michael Crabtree 31.5 4 7.9 218 17.22 6.87
339 Kevin Ogletree 31.4 15 2.1 449 9.43 14.10
340 Chris Polk 30.5 14 2.2 357 7.85 10.89
341 Josh Freeman 30.4 4 7.6 164 12.46 4.99
342 Jim Dray 29.7 15 2 500 10.00 14.85
343 Da'Rick Rogers 29.2 4 7.3 500 36.50 14.60
344 Robert Turbin 29.1 15 1.9 244 4.64 7.10
345 Griff Whalen 28.7 8 3.6 500 18.00 14.35
346 Stedman Bailey 28.6 15 1.9 458 8.70 13.10
347 Tandon Doss 28.5 14 2 500 10.00 14.25
348 Edwin Baker 28 2 14 500 70.00 14.00
349 Jerrel Jernigan 27.9 14 2 500 10.00 13.95
350 Ronnie Brown 27.7 15 1.8 360 6.48 9.97
351 Antone Smith 27.5 14 2 500 10.00 13.75
352 LaVon Brazill 27 9 3 500 15.00 13.50
353 Fozzy Whittaker 25.7 13 2 482 9.64 12.39
354 Bruce Miller 25.6 14 1.8 500 9.00 12.80
355 Ryan Griffin 25.5 14 1.8 500 9.00 12.75
356 Gary Barnidge 24.7 15 1.6 500 8.00 12.35
357 Darius Johnson 24.6 9 2.7 500 13.50 12.30
358 Matt Asiata 24.6 10 2.5 500 12.50 12.30
359 Frank Summers 24.5 14 1.8 500 9.00 12.25
360 Frank Summers 24.5 14 1.8 500 9.00 12.25
361 Jonathan Dwyer 24.2 14 1.7 203 3.45 4.91
362 Da'Rel Scott 23.5 5 4.7 363 17.06 8.53
363 Khiry Robinson 23.4 9 2.6 429 11.15 10.04
364 Dennis Johnson 22.9 8 2.9 500 14.50 11.45
365 Cory Harkey 22.7 12 1.9 500 9.50 11.35
366 Josh Morgan 22.7 14 1.6 387 6.19 8.78
367 Jonathan Stewart 22.4 6 3.7 204 7.55 4.57
368 Miles Austin 22.2 10 2.2 81 1.78 1.80
369 Jackie Battle 22 15 1.5 398 5.97 8.76
370 Felix Jones 21.6 15 1.4 211 2.95 4.56
371 Jacob Tamme 21.5 15 1.4 275 3.85 5.91
372 Anthony Sherman 19.8 15 1.3 500 6.50 9.90
373 Michael Hoomanawanui 19.6 12 1.6 338 5.41 6.62
374 Lance Dunbar 18.9 9 2.1 261 5.48 4.93
375 Jaron Brown 18.7 15 1.2 500 6.00 9.35
376 Dwayne Harris 18.6 12 1.6 351 5.62 6.53
377 Anthony Dixon 18.4 15 1.2 471 5.65 8.67
378 Brandon Bostick 18 11 1.6 500 8.00 9.00
379 Junior Hemingway 18 15 1.2 500 6.00 9.00
380 Johnathan Franklin 17.7 10 1.8 212 3.82 3.75
381 Stanley Havili 17.7 12 1.5 500 7.50 8.85
382 Gavin Escobar 17.7 15 1.2 500 6.00 8.85
383 Levine Toilolo 17.5 14 1.3 500 6.50 8.75
384 David Wilson 17.4 5 3.5 26 0.91 0.45
385 Stepfan Taylor 17.2 15 1.1 279 3.07 4.80
386 Dennis Pitta 16.6 3 5.5 280 15.40 4.65
387 Marcus Thigpen 16.4 15 1.1 500 5.50 8.20
388 Tashard Choice 16.2 14 1.2 350 4.20 5.67
389 Alfonso Smith 16.2 15 1.1 469 5.16 7.60
390 Tarvaris Jackson 16.1 4 4 500 20.00 8.05
391 John Potter 16 3 5.3 500 26.50 8.00
392 John Kuhn 15.8 14 1.1 345 3.80 5.45
393 Michael Preston 15.7 7 2.2 500 11.00 7.85
394 DeVier Posey 15.5 13 1.2 500 6.00 7.75
395 Kerry Taylor 15.4 9 1.7 500 8.50 7.70
396 Kerry Taylor 15.4 9 1.7 500 8.50 7.70
397 Jed Collins 15.4 15 1 500 5.00 7.70
398 Malcom Floyd 14.9 2 7.5 165 12.38 2.46
399 Jeremy Ross 14.7 12 1.2 500 6.00 7.35
400 Greg Salas 13.7 7 2 500 10.00 6.85

Stay In Touch

Scores

No NFL games.
No NFL games.
No NFL games.
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy