In my second positional rankings of the season I am going to take a look at where top players at each position stand following five weeks of the 2012 NFL season. Things have changed a bit from my initial series of articles a couple weeks ago.
Without further ado, let's take a gander at the quarterback position.
| Player | Team | Comp % | Yards | TD | INT | Rating | Points |
| 1. Matt Ryan | Falcons | .683 | 1,507 | 13 | 3 | 106.1 | 110 |
| 2. Drew Brees | Saints | .589 | 1,720 | 14 | 6 | 90.7 | 116 |
| 3. Tom Brady | Patriots | .670 | 1,450 | 8 | 1 | 102.8 | 97 |
| 4. Peyton Manning | Broncos | .660 | 1,499 | 11 | 3 | 101.0 | 96 |
| 5. Robert Griffin III | Redskins | .691 | 1,161 | 4 | 1 | 101.0 | 102 |
| 6. Eli Manning | Giants | .650 | 1,579 | 10 | 5 | 96.0 | 91 |
| 7. Andrew Luck | Colts | .542 | 1,208 | 7 | 5 | 77.1 | 76 |
| 8. Aaron Rodgers | Packers | .686 | 1,299 | 10 | 4 | 96.9 | 92 |
| 9. Alex Smith | 49ers | .686 | 1,087 | 8 | 1 | 108.7 | 78 |
| 10. Joe Flacco | Ravens | .612 | 1,456 | 7 | 4 | 89.9 | 81 |
Just missed the cut: Andy Dalton (CIN), Cam Newton (CAR), Philip Rivers (SD).
Reasons Behind the Madness