Week 2 Recap: Fantasy Points Per Target

By Josh Collacchi on Friday, September 19th 2014
Week 2 Recap: Fantasy Points Per Target

You've heard of fantasy points per snap, fantasy points per game, fantasy points per touch and more. But what about fantasy points per target? This is a great measure of a receiver's work. Is your player getting targeted 10 times a game but only catching five for 35 yards? That's not as valuable as a player being targeted eight times, but catching six balls for 80 yards and a touchdown. It's all about the production, and that is exactly what this metric shows.

Without further ado, fantasy points per target:

Jordy Nelson is the current leader, but Brandon Marshall is right behind him.

Rank Player Team Position Receptions Fantasy Points Targets FP Per Target
1 Jordy Nelson GB WR 18 53.2 10 5.3
2 Brandon Marshall CHI WR 13 46.9 9 5.2
3 Mike Wallace MIA WR 12 35.7 8 4.5
4 Calvin Johnson DET WR 13 49.7 12 4.1
5 Golden Tate DET WR 11 26.4 7 3.8
6 Julio Jones ATL WR 14 38.4 12 3.2
7 Sammy Watkins BUF WR 11 31.8 10 3.2
8 Randall Cobb GB WR 11 41.3 13 3.2
9 Brian Quick STL WR 14 31.3 10 3.1
10 Dez Bryant DAL WR 14 35.8 13 2.8
11 Andrew Hawkins CLE WR 14 29.7 11 2.7
12 Michael Floyd ARI WR 6 20 8 2.5
13 Pierre Garcon WAS WR 11 19.9 8 2.5
14 T.Y. Hilton IND WR 11 21.6 9 2.4
15 Terrance Williams DAL WR 6 19 8 2.4
16 Allen Hurns JAC WR 6 30.3 13 2.3
17 Steve Smith BAL WR 13 37.9 17 2.2
18 Hakeem Nicks IND WR 6 15.2 7 2.2
19 Julian Edelman NE WR 12 38.6 18 2.1
20 Kelvin Benjamin CAR WR 8 27.8 13 2.1
21 Jeremy Maclin PHI WR 8 34.2 16 2.1
22 Reggie Wayne IND WR 12 24.6 12 2.1
23 James Jones OAK WR 12 36.6 18 2.0
24 Brandin Cooks NO WR 10 30.3 15 2.0
25 Cordarrelle Patterson MIN WR 7 31.4 16 2.0
26 Percy Harvin SEA WR 8 27 14 1.9
27 DeAndre Hopkins HOU WR 7 30.1 16 1.9
28 John Brown ARI WR 5 16.9 9 1.9
29 Emmanuel Sanders DEN WR 14 33.4 18 1.9
30 Mohamed Sanu CIN WR 7 29.4 16 1.8
31 A.J. Green CIN WR 6 25.6 15 1.7
32 Michael Crabtree SF WR 9 25.7 16 1.6
33 Anquan Boldin SF WR 10 23.3 15 1.6
34 Kendall Wright TEN WR 9 22.7 15 1.5
35 Eric Decker NYJ WR 9 28.7 20 1.4
36 Andre Johnson HOU WR 12 28.7 20 1.4
37 Markus Wheaton PIT WR 11 26.7 19 1.4
38 Eddie Royal SD WR 8 16.8 12 1.4
39 Marqise Lee JAC WR 8 15.3 11 1.4
40 Antonio Brown PIT WR 12 39.6 30 1.3
41 Demaryius Thomas DEN WR 9 26 20 1.3
42 Vincent Jackson TB WR 8 16.7 13 1.3
43 Jeremy Kerley NYJ WR 8 17.7 14 1.3
44 DeSean Jackson WAS WR 9 16.2 13 1.2
45 Roddy White ATL WR 10 27.4 22 1.2
46 Donnie Avery KC WR 10 19.8 16 1.2
47 Jerricho Cotchery CAR WR 8 17.8 15 1.2
48 Mike Evans TB WR 9 17.6 15 1.2
49 Jason Avant CAR WR 6 17.4 15 1.2
50 Rueben Randle NYG WR 6 16 14 1.1
51 Victor Cruz NYG WR 7 15.4 15 1.0
52 Keenan Allen SD WR 10 19.2 19 1.0
53 Malcom Floyd SD WR 4 15 15 1.0
54 Harry Douglas ATL WR 10 20.7 21 1.0
55 Devin Hester ATL WR 6 16.1 18 0.9
56 Greg Jennings MIN WR 7 19.2 22 0.9
57 Miles Austin CLE WR 8 20.4 24 0.9
58 Alshon Jeffery CHI WR 8 19.8 25 0.8
59 Rod Streater OAK WR 6 17.2 22 0.8

Stay In Touch

Scores

No NFL games.
No NFL games.
No NFL games.
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy
NFLFantasy