Doug Martin
#22 RB - Tampa Bay Buccaneers
Height: 5-9 Weight: 215 Age: 24
Born: January 13, 1989 in Stockton, California USA
College: Boise State
NFL Fantasy Football Running Back Rankings
Fantasy Pts*
273.4 Total
16.08 / Game
#4
Week By Week Fantasy Statistics
Doug Martin (Running Back) - Weekly Fantasy Analysis
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Doug Martin | 11.8 | 12.6 | 7.4 | 4.2 | | 13.1 | 18.2 | 33.4 | 51.2 | 11.9 | 14.1 | 18.3 | 9.8 | 19.2 | 3.5 | 11.9 | 22 |
| Running Back Average | 5.66 | 6.74 | 6.01 | 5.95 | 5.58 | 5.96 | 7.06 | 5.72 | 7.38 | 5.82 | 4.87 | 6.51 | 5.68 | 6.47 | 5.84 | 5.81 | 6.78 |
| Week | Versus | Result | Rush Yds | Rush TD | Rec Yds | Rec TD | 2PT | FUM Lost | Fantasy Pts* |
| Week 1 | Carolina | W 16-10 | 95 | 0 | 23 | 0 | 0 | 0 | 11.80 |
| Week 2 | @ New York | L 34-41 | 66 | 1 | 0 | 0 | 0 | 0 | 12.60 |
| Week 3 | @ Dallas | L 10-16 | 53 | 0 | 21 | 0 | 0 | 0 | 7.40 |
| Week 4 | Washington | L 22-24 | 33 | 0 | 9 | 0 | 0 | 0 | 4.20 |
| Week 5 | Bye | - | - | - | - | - | - | - | - |
| Week 6 | Kansas City | W 38-10 | 76 | 0 | 55 | 0 | 0 | 0 | 13.10 |
| Week 7 | New Orleans | L 28-35 | 85 | 1 | 37 | 0 | 0 | 0 | 18.20 |
| Week 8 | @ Minnesota | W 36-17 | 135 | 1 | 79 | 1 | 0 | 0 | 33.40 |
| Week 9 | @ Oakland | W 42-32 | 251 | 4 | 21 | 0 | 0 | 0 | 51.20 |
| Week 10 | San Diego | W 34-24 | 68 | 0 | 51 | 0 | 0 | 0 | 11.90 |
| Week 11 | @ Carolina | W 27-21 | 138 | 0 | 23 | 0 | 0 | 1 | 14.10 |
| Week 12 | Atlanta | L 23-24 | 50 | 2 | 13 | 0 | 0 | 0 | 18.30 |
| Week 13 | @ Denver | L 23-31 | 56 | 0 | 42 | 0 | 0 | 0 | 9.80 |
| Week 14 | Philadelphia | L 21-23 | 128 | 1 | 4 | 0 | 0 | 0 | 19.20 |
| Week 15 | @ New Orleans | L 0-41 | 16 | 0 | 19 | 0 | 0 | 0 | 3.50 |
| Week 16 | St. Louis | L 13-28 | 62 | 0 | 57 | 0 | 0 | 0 | 11.90 |
| Week 17 | @ Atlanta | W 22-17 | 142 | 1 | 18 | 0 | 0 | 0 | 22.00 |
* Fantasy Points are calculated using this
scoring system.