Mike Williams
#19 WR - Tampa Bay Buccaneers
Height: 6-2 Weight: 212 Age: 26
Born: May 18, 1987 in Buffalo, New York USA
College: Syracuse
NFL Fantasy Football Wide Receiver Rankings
Receiving Yds
996 Total
62.3 / Game
#23
Fantasy Pts*
154.72 Total
9.67 / Game
#20
Week By Week Fantasy Statistics
Mike Williams (Wide Receiver) - Weekly Fantasy Analysis
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Mike Williams | 7.2 | 11.9 | 3.3 | 11.5 | | 17.3 | 3.6 | 12.8 | 12.8 | 6.4 | 2.9 | 3.92 | 15.3 | 7.8 | 6.3 | 19.2 | 12.5 |
| Wide Receiver Average | 6 | 5.03 | 5.85 | 5.77 | 6.04 | 6.05 | 5.33 | 5 | 5.89 | 5.24 | 5.43 | 5.3 | 5.19 | 5.32 | 4.85 | 5.58 | 5.31 |
| Week | Versus | Result | Receptions | Rec Yds | Rec TD | 2PT | FUM Lost | Fantasy Pts* |
| Week 1 | Carolina | W 16-10 | 2 | 12 | 1 | 0 | 0 | 7.20 |
| Week 2 | @ New York | L 34-41 | 3 | 59 | 1 | 0 | 0 | 11.90 |
| Week 3 | @ Dallas | L 10-16 | 2 | 33 | 0 | 0 | 0 | 3.30 |
| Week 4 | Washington | L 22-24 | 4 | 115 | 0 | 0 | 0 | 11.50 |
| Week 5 | Bye | - | - | - | - | - | - | - |
| Week 6 | Kansas City | W 38-10 | 4 | 113 | 1 | 0 | 0 | 17.30 |
| Week 7 | New Orleans | L 28-35 | 4 | 36 | 0 | 0 | 0 | 3.60 |
| Week 8 | @ Minnesota | W 36-17 | 6 | 68 | 1 | 0 | 0 | 12.80 |
| Week 9 | @ Oakland | W 42-32 | 4 | 68 | 1 | 0 | 0 | 12.80 |
| Week 10 | San Diego | W 34-24 | 2 | 64 | 0 | 0 | 0 | 6.40 |
| Week 11 | @ Carolina | W 27-21 | 3 | 29 | 0 | 0 | 0 | 2.90 |
| Week 12 | Atlanta | L 23-24 | 3 | 28 | 0 | 0 | 0 | 3.92 |
| Week 13 | @ Denver | L 23-31 | 6 | 93 | 1 | 0 | 0 | 15.30 |
| Week 14 | Philadelphia | L 21-23 | 3 | 18 | 1 | 0 | 0 | 7.80 |
| Week 15 | @ New Orleans | L 0-41 | 4 | 63 | 0 | 0 | 0 | 6.30 |
| Week 16 | St. Louis | L 13-28 | 7 | 132 | 1 | 0 | 0 | 19.20 |
| Week 17 | @ Atlanta | W 22-17 | 6 | 65 | 1 | 0 | 0 | 12.50 |
* Fantasy Points are calculated using this
scoring system.